| Individual Club Records | |||
| Most Games | |||
| 85 - David Devine, Ian Wilmer | |||
| Most Goals Total | |||
| 87 - David Devine (75 league, 12 cup) | |||
| Worst Discipline, Total | |||
| 4 cautions - David Devine, Peter Hanrahan | |||
| 1 dismissal - David Strover | |||
| Most Clean Sheets, Total | |||
| 7 - Ben Melluish | |||
| Most Goals, Season | |||
| 32 - David Devine 2005-06 (29 league, 3 cup) and Phillip Corcoran 2007-08 (28 league, 4 cup) | |||
| Worst Discipline, Season | |||
| 3 cautions - Peter Hanrahan 2006-07 | |||
| Most Clean Sheets, Season | |||
| 3 - Ben Melluish 2006-07 and 2008-09 | |||
| Most Goals, Game | |||
| 6 - Phillip Corcoran 2007-08 Sept 7th versus Deers Leap away, won 12-2 | |||
| Most Hattricks, Total | |||
| 7 - David Devine and Gary Matthews | |||
| Most Penalties Taken, Total | |||
| 8 - David Devine, scoring 6 | |||
| Most Hattricks, Season | |||
| 5 - Gary Matthews 2007-08 | |||
| Most Penalties Taken, Season | |||
| 4 - David Devine 2005-06, scoring 2 | |||
| Penalties Conceded, Total | |||
| 6 - Opponents scored 3 | |||
| Penalties Conceded, Season | |||
| 3 - 2006-07, Opponents scored 2 |
| Club Records | |||
| Most Points | |||
| 45 - 2007-08 (SSFL Division Six) | |||
| Most Wins | |||
| 18 - 2007-08 | |||
| Most Draws | |||
| 4 - 2005-06 | |||
| Most Losses | |||
| 6 - 2005-06 | |||
| Most Goals | |||
| 121 - 2007-08 | |||
| Most Goals Against | |||
| 54 - 2005-06 | |||
| Longest Winning Streak | |||
| 7 - Jan 14th 2007 - Apr 8th 2007 and Feb 3rd 2008 - March 8th 2008 | |||
| Longest Undefeated Streak | |||
| 17 - Sept 23rd 2008 - Mar 3rd 2009 (15 wins, 2 draws) | |||
| Longest Losing Streak | |||
| 2 - Oct 30th 2005 - Nov 6th 2005 and Oct 12th 2008 - Oct 19th 2008 | |||
| Longest Winless Streak | |||
| 5 - Oct 9th 2005 - Nov 6th 2005 | |||
| Most Clean Sheets, Season | |||
| 5 - 2008-09 | |||
| Worst Discipline, Season | |||
| 6 bookings - 2006-07 and 2008-09 | |||
| Most Goals Scored, Game | |||
| 12 - Sept 7th 2008 versus Deers Leap away, won 12-2 | |||
| Most Goals Conceded, Game | |||
| 6 - Oct 30th 2005 versus Thamesdown AFC home, lost 1-6; | |||
| 6 - Nov 6th 2005 versus The Bear Hotel away, lost 4-6; | |||
| 6 - Jan 22nd 2006 versus Stratton United away, lost 3-6 |