| FIXTURES | ||||||||
| Date | v | Opponents | Competition | Result | Pts | Pos | Details | |
| August | ||||||||
| 9th | H | Eldene SC | Challenge | L | 1-2 | - | - | CLICK |
| 20th | a | The Five Bells | Challenge | W | 4-3 | - | - | CLICK |
| 30th | H | AFC NPower | Challenge | W | 7-4 | - | - | CLICK |
| September | ||||||||
| 6th | a | AFC County Ground | League | W | 8-1 | 3 | 1 | SC |
| 20th | H | DBS | League | L | 2-4 | 3 | 7 | SC |
| 27th | H | Pinehurst | League | W | 6-3 | 6 | 5 | SC |
| October | ||||||||
| 04th | H | Regent | League | W | 2-0 | 9 | 4 | SC |
| 11th | a | SC Ferndale | KO Cup | L | 1-2 | - | - | SC |
| 25th | a | Nationwide BSFC | League | W | 6-2 | 12 | 4 | SC |
| November | ||||||||
| 1st | a | AFC Carters Rest | League | W | 6-2 | 15 | 3 | SC |
| 8th | H | Cats Solutions | CT 1st | W | 3-2 | - | - | SC |
| 22nd | a | Cats Solutions | League | D | 3-3 | 16 | 5 | SC |
| 29th | H | Coleview | League | W | 4-2 | 19 | 2 | SC |
| December | ||||||||
| ALL GAMES THIS MONTH POSTPONED | ||||||||
| January | ||||||||
| ALL GAMES THIS MONTH POSTPONED | ||||||||
| February | ||||||||
| 7th | H | Patriots Arms | CT 3rd | W | 11-1 | - | - | SC |
| 14th | H | Nationwide BSFC | League | W | 4-0 | 22 | 3 | SC |
| 28th | a | The Bear Hotel | League | W | 6-2 | 25 | 3 | SC |
| March | ||||||||
| 7th | H | AC Swindon | CT 4th | W | 8-2 | - | - | SC |
| 14th | H | The Deers Leap | League | |||||
| 21st | a | The Fox and Hounds | League | |||||
| 28th | H | The Bear Hotel | League | |||||
| April | ||||||||
| 4th | a | Coleview | League | |||||
| 11th | H | AFC County Ground | League | |||||
| 13th | H | Cats Solutions (18.15 hrs ko) | League | |||||
| 15th | a | DBS (18.15 hrs ko) | League | |||||
| 18th | a | Regent | League | |||||
| 22nd | a | Pinehurst (18.15 hrs ko) | League | |||||
| 25th | a | The Deer's Leap | League | |||||
| 28th | H | Fox & Hounds (1815 hrs ko) | League | |||||
| May | ||||||||
| 2nd | H | AFC Carter's Rest | League | |||||
E-mail: webauthor@dobfc.co.uk